Self-shielded F.C.W HBZJ501T-11 | ||||||
Specification | GB | AWS | ||||
E501T-11 | E71T-11 | |||||
Chemical Composition of Deposited metal(%) | C | Mn | Si | S | P | Bal. |
0.31 | 0.58 | 0.35 | 0.001 | 0.009 | Al 1.58 | |
Mechanical Properties of Deposited metal | Rm(MPa) | Rp(MPa) | δ5(%) | Akv(J) | ||
530 | 460 | 22 | ||||
Characteristics and Application | It is good in crack resistance and it is suitable for welding in all positions especially in vertical up welding. | |||||
Polarity | DC- | |||||
Shielding Gas | Gas less | |||||
Dia. (mm) | 0.8/0.9/1.0/1.2/1.4/1.6 | |||||
Shijiazhuang Everlight Trade Co.,Ltd. Established in 2005' , 20 years experience for Export Welding &Cutting Series products. We supply series of Product for Industry, start from metal cutting, then metal welding, metal seam grinding. We also have protective products for Welder.
ADD.COFCO Hebei Plaza Build A, You Yi North Street No.345,Shijiazhuang, China
info@welding-everlight.com
POSTCODE: 050061
TEL: 0086-311-87055920
FAX: 0086-311-87055991
MOBILE: 008613933827829
WECHAT:008613933827829
WHATSAPP:008613933827829